Paid chores list, with prices that work
These are the extra chores (beyond everyday responsibilities) a real family pays for, with prices in CAD and how often each one comes back. Use them as a starting point; every price is editable in First Payday.
Suggested chores and prices
| Chore | Price | Repeats |
|---|---|---|
| Entryway shoe station | $2 | Weekly |
| Garbage boss (all bins + curbside) | $5 | Weekly |
| Laundry manager (wash, fold, deliver) | $5 | Weekly |
| Switches, handles & remotes | $5 per floor | Weekly |
| Sous-chef night | $5 | Weekly, each kid |
| Bathroom deep clean | $7 | Weekly |
| Car mats & vacuum | $5 | Every 14 days |
| Garage sweep | $5 | Every 14 days |
| Baseboards | $5 per floor | Every 14 days |
| Kitchen cabinets | $5 | Every 14 days |
| Clean the barbecue | $8 | Every 14 days |
| Clean the terrace | $10 | Every 14 days |
| Basement toy audit | $6 | Every 90 days |
| Garden close-down | $8 | Once, in the fall |
| Summer wrap-up | $10 | Once, in the fall |
| Winter closet swap | $6 | Once, each kid |
Tips for pricing chores
- ✓ Price by effort and time: roughly $5 for a 20–30 minute job.
- ✓ Pay per unit for big jobs: $5 per floor lets a kid do one floor or all three.
- ✓ Use cooldowns so high-paying chores can't be farmed every day.
- ✓ Describe “done” clearly (“every baseboard, with a wet towel”) so reviews are fair.
Questions
Should chores be paid at all?
Many families keep everyday tasks unpaid and pay for extra jobs. The list above is extra chores only.
Can I change the prices?
Yes. Every chore and price is editable, and you can add your own.